Specifications of Bearing |
Taper roller bearing are generally used to support combined load mainly consisting of radial load. Their cups are separable for easy assembling. During mounting andd using, radial clearance and axial clearance can be adjusted and preload mounting can be made.
1. Tapered roller bearings consist of four basic components including the cone (inner ring), the cup(outer ring), tapered rollers, and a cage (roller retainer).
2. The construction provides a high capacity for radial loads, axial loads and combined loads.
3. Rolling body is a cylindrical roller bearing to the heart, is a separate type bearings, installation and removal is very convenient.
4. Taper roller bearingcould used in Automobile, Forklift, Gauge Lathe, Motor, Mining Machinery, Construction Machinery, Vibration Machine, Petroleum machinery etc.
Produce name | 518445/10 Tapered Roller Bearing |
Brand | 1sagain |
Model | 518445/10 |
Dimension | 88.9*152.4*39.69 mm |
Ring Material | Gcr15 |
Cage Material | steel |
Mass bearing | 2.9 kg |
Precision | P0, P6, P5, or as requested |
Vibration | ZV1, ZV2, ZV3, or as requested |
Clearance | C0, C2, C3, or as requested |
Quality standard | ISO9001: 2000/ SGS |
Application | Home appliances; Automotive, electric, instruments, building machines, railway vehicle, Agricultural machines and etc. |
Taper roller bearing are generally used to support combined load mainly consisting of radial load. Their cups are separable for easy assembling. During mounting andd using, radial clearance and axial clearance can be adjusted and preload mounting can be made.
1. Tapered roller bearings consist of four basic components including the cone (inner ring), the cup(outer ring), tapered rollers, and a cage (roller retainer).
2. The construction provides a high capacity for radial loads, axial loads and combined loads.
3. Rolling body is a cylindrical roller bearing to the heart, is a separate type bearings, installation and removal is very convenient.
4. Taper roller bearingcould used in Automobile, Forklift, Gauge Lathe, Motor, Mining Machinery, Construction Machinery, Vibration Machine, Petroleum machinery etc.
Parameters of Bearing |
Model NO. | d | D | H | m |
52375/52618 | 95.25 | 157.16 | 36.51 | 2.67 |
52375/52637 | 95.25 | 161.92 | 36.51 | 2.9 |
52375/52638 | 95.25 | 161.92 | 39.69 | 3.07 |
52387/52618 | 98.42 | 157.16 | 36.51 | 2.53 |
52387/52637 | 98.42 | 161.92 | 36.51 | 2.76 |
52393/52618 | 100.01 | 157.16 | 36.51 | 2.46 |
52393/52637 | 100.01 | 161.92 | 36.51 | 2.69 |
52393/52638 | 100.01 | 161.92 | 39.69 | 2.86 |
52394X/52630X | 100 | 160 | 36.51 | 2.59 |
52400/52618 | 101.6 | 157.16 | 36.51 | 2.4 |
52400/52630X | 101.6 | 160 | 36.51 | 2.53 |
52400/52637 | 101.6 | 161.92 | 36.51 | 2.63 |
52400/52638 | 101.6 | 161.92 | 39.69 | 2.8 |
52401/52618 | 101.6 | 157.16 | 36.51 | 2.37 |
525/522 | 38.1 | 101.6 | 34.92 | 1.48 |
525X/522 | 38.1 | 101.6 | 34.92 | 1.49 |
526/522 | 41.28 | 101.6 | 34.92 | 1.42 |
527/522 | 44.45 | 101.6 | 34.92 | 1.37 |
528/520X | 47.62 | 100 | 34.92 | 1.24 |
528/522 | 47.62 | 101.6 | 34.92 | 1.3 |
528A/522 | 47.62 | 101.6 | 34.92 | 1.3 |
528R/522 | 47.62 | 101.6 | 34.92 | 1.26 |
529/520X | 50.8 | 100 | 34.92 | 1.17 |
529/522 | 50.8 | 101.6 | 34.92 | 1.23 |
529X/520X | 50.8 | 100 | 34.92 | 1.17 |
529X/522 | 50.8 | 101.6 | 34.92 | 1.23 |
529X/J520 | 50.8 | 100 | 34.92 | 1.19 |
53150/53375 | 38.1 | 95.25 | 30.96 | 1.01 |
53150/53387 | 38.1 | 98.42 | 30.96 | 1.09 |
53162/53375 | 41.28 | 95.25 | 30.96 | 0.97 |
53162/53387 | 41.28 | 98.42 | 30.96 | 1.05 |
53176/53375 | 44.45 | 95.25 | 30.96 | 0.92 |
53176/53377 | 44.45 | 95.25 | 30.96 | 0.92 |
53176/53387 | 44.45 | 98.42 | 30.96 | 1 |
53176/53387X | 44.45 | 98.42 | 30.96 | 1 |
53176/53398 | 44.45 | 101.6 | 30.96 | 1.08 |
53177/53375 | 44.45 | 95.25 | 30.96 | 0.92 |
53177/53387 | 44.45 | 98.42 | 30.96 | 1 |
53177/53387X | 44.45 | 98.42 | 30.96 | 1 |
53177/53398 | 44.45 | 101.6 | 30.96 | 1.08 |
53178/53375 | 44.45 | 95.25 | 30.96 | 0.92 |
535/532A | 44.45 | 111.12 | 38.1 | 1.84 |
5356/5335 | 44.45 | 103.19 | 43.66 | 1.85 |
5358/5335 | 47.62 | 103.19 | 43.66 | 1.77 |
5359/5335 | 49.21 | 103.19 | 43.66 | 1.72 |
536/532 | 47.62 | 111.12 | 38.1 | 1.82 |
536/532X | 47.62 | 107.95 | 36.51 | 1.59 |
5361/5335 | 47.62 | 103.19 | 43.66 | 1.76 |
538/533A | 54.99 | 103.19 | 38.1 | 1.29 |
538/533X | 54.99 | 110 | 38.1 | 1.55 |
539/532X | 53.98 | 107.95 | 36.51 | 1.44 |
539/534 | 53.98 | 110 | 34.13 | 1.47 |
539A/532A | 53.98 | 111.12 | 38.1 | 1.61 |
539A/532X | 53.98 | 107.95 | 36.51 | 1.43 |
540/532A | 52.39 | 111.12 | 38.1 | 1.66 |
540/532X | 52.39 | 107.95 | 36.51 | 1.48 |
540/534 | 52.39 | 110 | 34.13 | 1.51 |
541/532X | 41.28 | 107.95 | 36.51 | 1.72 |
542/532A | 38.1 | 111.12 | 38.1 | 1.96 |
542/533A | 38.1 | 103.19 | 38.1 | 1.65 |
543/532X | 40 | 107.95 | 36.51 | 1.74 |
543085/543114 | 215.9 | 290.01 | 31.75 | 5.42 |
543086/543114 | 219.97 | 290.01 | 31.75 | 5.08 |
543086/543116 | 219.97 | 292.01 | 31.75 | 5.21 |
544090/544116 | 228.6 | 295.28 | 33.34 | 5.14 |
544090/544118 | 228.6 | 300.04 | 33.34 | 5.53 |
544091/544116 | 231.78 | 295.28 | 33.34 | 4.85 |
544091/544118 | 231.78 | 300.04 | 33.34 | 5.24 |
545112/545139 | 285.75 | 354.01 | 33.34 | 6.28 |
545112/545141 | 285.75 | 358.78 | 33.34 | 6.74 |
546/532X | 49.98 | 107.95 | 36.51 | 1.54 |
55175/55437 | 44.45 | 111.12 | 30.16 | 1.36 |
55175/55443 | 44.45 | 112.71 | 30.16 | 1.39 |
55175C/55437 | 44.45 | 111.12 | 30.16 | 1.46 |
55176C/55437 | 44.45 | 111.12 | 30.16 | 1.46 |
55176C/55443 | 44.45 | 112.71 | 30.16 | 1.49 |
55187/55443 | 47.62 | 112.71 | 30.16 | 1.34 |
55187C/55437 | 47.62 | 111.12 | 30.16 | 1.41 |
55187C/55443 | 47.62 | 112.71 | 30.16 | 1.44 |
55196/55437 | 49.97 | 111.12 | 30.16 | 1.28 |
55200/55437 | 50.8 | 111.12 | 30.16 | 1.26 |
55200/55443 | 50.8 | 112.71 | 30.16 | 1.29 |
55200C/55437 | 50.8 | 111.12 | 30.16 | 1.36 |
55206/55437 | 52.39 | 111.12 | 30.16 | 1.24 |
55206/55443 | 52.39 | 112.71 | 30.16 | 1.27 |
55206C/55437 | 52.39 | 111.12 | 30.16 | 1.33 |
554/552A | 61.91 | 123.82 | 38.1 | 2.02 |
555/552 | 50.8 | 123.82 | 38.1 | 2.36 |
555/552A | 50.8 | 123.82 | 38.1 | 2.31 |
555-S/552 | 57.15 | 123.82 | 38.1 | 2.21 |
555-S/552A | 57.15 | 123.82 | 38.1 | 2.16 |
555-S/553A | 57.15 | 125 | 38.1 | 2.21 |
555-S/553-SA | 57.15 | 129.94 | 38.1 | 2.45 |
5562/5535 | 49.21 | 122.24 | 43.66 | 2.72 |
5564/5535 | 63.5 | 122.24 | 43.66 | 2.27 |
5565/5535 | 50.8 | 122.24 | 43.66 | 2.68 |
5566/5535 | 55.56 | 122.24 | 43.66 | 2.54 |
557/552A | 55 | 123.82 | 38.1 | 2.21 |
5577/5535 | 53.98 | 122.24 | 43.66 | 2.59 |
5578/5535 | 53.98 | 122.24 | 43.66 | 2.58 |
557-S/552A | 53.98 | 123.82 | 38.1 | 2.24 |
558/552 | 60.32 | 123.82 | 38.1 | 2.13 |
558/552A | 60.32 | 123.82 | 38.1 | 2.08 |
5582/5535 | 60.32 | 122.24 | 43.66 | 2.4 |
5583/5535 | 60.32 | 122.24 | 43.66 | 2.39 |
5584/5535 | 63.5 | 122.24 | 43.66 | 2.28 |
558A/552A | 60.32 | 123.82 | 38.1 | 2.07 |
558-S/553A | 59.99 | 125 | 38.1 | 2.13 |
558-S/553-SA | 59.99 | 129.94 | 38.1 | 2.37 |
559/552 | 63.5 | 123.82 | 38.1 | 2.03 |
559/552A | 63.5 | 123.82 | 38.1 | 1.98 |
5595/5535 | 65.88 | 122.24 | 43.65 | 2.2 |
560/552 | 66.68 | 123.82 | 38.1 | 1.94 |
560/552A | 66.68 | 123.82 | 38.1 | 1.89 |
560/552-SA | 66.68 | 129.94 | 38.1 | 2.18 |
560-S/552 | 68.26 | 123.82 | 38.1 | 1.89 |
560-S/552A | 68.26 | 123.82 | 38.1 | 1.84 |
560-S/552-S | 68.26 | 123.82 | 34.91 | 1.72 |
56418/56650 | 106.36 | 165.1 | 36.51 | 2.71 |
56425/56650 | 107.95 | 165.1 | 36.51 | 2.63 |
56425/56652 | 107.95 | 168.28 | 36.51 | 2.79 |
56426/56650 | 107.95 | 165.1 | 36.51 | 2.6 |
565/562X | 63.5 | 130 | 36.94 | 2.24 |
565/563 | 63.5 | 127 | 36.51 | 2.09 |
565-S/562X | 63.5 | 130 | 36.94 | 2.21 |
566/563 | 69.85 | 127 | 36.51 | 1.9 |
566-S/563 | 69.85 | 127 | 36.51 | 1.91 |
567/562 | 73.02 | 130.05 | 36.51 | 1.95 |
567/563 | 73.02 | 127 | 36.51 | 1.8 |
567/563X | 73.02 | 127 | 36.51 | 1.81 |
567A/563 | 71.44 | 127 | 36.51 | 1.85 |
567-S/563 | 71.44 | 127 | 36.51 | 1.82 |
567X/562X | 73.02 | 130 | 36.94 | 1.95 |
567X/563 | 73.02 | 127 | 36.51 | 1.8 |
567X/563X | 73.02 | 127 | 36.51 | 1.81 |
568/563 | 73.82 | 127 | 36.51 | 1.78 |
569/563 | 64.96 | 127 | 36.51 | 2.04 |
570/562 | 68.26 | 130.05 | 36.51 | 2.1 |
570/563 | 68.26 | 127 | 36.51 | 1.95 |
570X/562X | 70 | 130 | 36.94 | 2.05 |
575/572 | 76.2 | 139.99 | 36.51 | 2.35 |
575/572X | 76.2 | 139.7 | 36.51 | 2.34 |
575-S/572 | 76.2 | 139.99 | 36.51 | 2.32 |
576/572 | 73.02 | 139.99 | 36.51 | 2.46 |
5760/5735 | 76.2 | 135.73 | 44.45 | 2.68 |
577/572 | 74.61 | 139.99 | 36.51 | 2.41 |
578/572 | 79.98 | 139.99 | 36.51 | 2.22 |
5795/5735 | 77.79 | 135.73 | 44.45 | 2.61 |
580/572 | 82.55 | 139.99 | 36.51 | 2.13 |
580/572 | 82.55 | 139.99 | 36.51 | 2.09 |
580/572X | 82.55 | 139.7 | 36.51 | 2.12 |
580/574 | 82.55 | 139.99 | 36.51 | 2.14 |
580X/572 | 82.55 | 139.99 | 36.51 | 2.12 |
581/572 | 80.96 | 139.99 | 36.51 | 2.19 |
582/572X | 82.55 | 139.7 | 36.51 | 2.08 |
590/592A | 79.98 | 152.4 | 39.69 | 3.08 |
590/592XE | 79.98 | 147.64 | 35.72 | 2.67 |
590A/592A | 76.2 | 152.4 | 39.69 | 3.21 |
590A/JM719113 | 76.2 | 150 | 35.97 | 2.92 |
59175/59412 | 44.45 | 104.78 | 36.51 | 1.54 |
59175/59413 | 44.45 | 104.78 | 36.51 | 1.55 |
59176/59412 | 44.45 | 104.78 | 36.51 | 1.55 |
59176/59413 | 44.45 | 104.78 | 36.51 | 1.56 |
59176/59415 | 44.45 | 107.95 | 36.51 | 1.66 |
59187/59412 | 47.62 | 104.78 | 36.51 | 1.48 |
59187/59429 | 47.62 | 108.97 | 34.92 | 1.59 |
59188/59412 | 47.62 | 104.78 | 36.51 | 1.48 |
59188/59429 | 47.62 | 108.97 | 34.92 | 1.59 |
59200/59412 | 50.8 | 104.78 | 36.51 | 1.41 |
59200/59413 | 50.8 | 104.78 | 36.51 | 1.42 |
59200/59425 | 50.8 | 107.95 | 36.51 | 1.52 |
59201/59412 | 50.8 | 104.78 | 36.51 | 1.42 |
593/592A | 88.9 | 152.4 | 39.69 | 2.74 |
593/593X | 88.9 | 150 | 35.99 | 2.45 |
593/JM719113 | 88.9 | 150 | 35.97 | 2.45 |
593A/592A | 88.9 | 152.4 | 39.69 | 2.71 |
593A/JM719113 | 88.9 | 150 | 35.97 | 2.42 |
593-S/592A | 89.09 | 152.4 | 39.69 | 2.73 |
593-S/592XE | 89.09 | 147.64 | 35.72 | 2.32 |
594/592A | 95.25 | 152.4 | 39.69 | 2.48 |
594/592AX | 95.25 | 147.83 | 35.72 | 2.09 |
594/592XS | 95.25 | 147.64 | 35.72 | 2.05 |
594/593X | 95.25 | 150 | 35.99 | 2.19 |
594/JM719113 | 95.25 | 150 | 35.97 | 2.19 |
594A/592A | 95.25 | 152.4 | 39.69 | 2.46 |
594AA/JM719113 | 95.25 | 150 | 35.97 | 2.2 |
595/592A | 82.55 | 152.4 | 39.69 | 2.98 |
595/592AS | 82.55 | 152.4 | 35.72 | 2.81 |
595/592X | 82.55 | 150 | 35.99 | 2.69 |
595/592XE | 82.55 | 147.64 | 35.72 | 2.57 |
595/592XS | 82.55 | 147.64 | 35.72 | 2.55 |
595A/592A | 79.38 | 152.4 | 39.69 | 3.1 |
595A/592AS | 79.38 | 152.4 | 35.72 | 2.93 |
595A/592XE | 79.38 | 147.64 | 35.72 | 2.69 |
595A/593X | 79.38 | 150 | 35.99 | 2.81 |
596/592A | 85.72 | 152.4 | 39.69 | 2.86 |
596/592AX | 85.72 | 147.83 | 35.72 | 2.47 |
596/593X | 85.72 | 150 | 35.99 | 2.57 |
596/JM719113 | 85.72 | 150 | 35.97 | 2.57 |
596-S/592A | 87.31 | 152.4 | 39.69 | 2.8 |
597/592A | 93.66 | 152.4 | 39.69 | 2.54 |
597X/592A | 90 | 152.4 | 39.69 | 2.7 |
597X/593X | 90 | 150 | 35.99 | 2.41 |
598/592A | 92.08 | 152.4 | 39.69 | 2.61 |
598/592-S | 92.08 | 152.4 | 39.69 | 2.75 |
598/592XE | 92.08 | 147.64 | 35.72 | 2.2 |
598/592XS | 92.08 | 147.64 | 35.72 | 2.18 |
598/JM7189113 | 92.08 | 150 | 35.97 | 2.32 |
598A/592A | 92.08 | 152.4 | 39.69 | 2.58 |
598X/592A | 92.08 | 152.4 | 39.69 | 2.61 |
Our Main Products |
FAQ |
1.Samples quantity: 1-10 pcs are available.
2.Free samples: It depends on the model NO., material and quantity. Some of the bearings samples need client to pay samples charge and shipping cost.
3.It's better to start your order with Trade Assurance to get full protection for your samples order.
CUSTOMIZED
The customized LOGO or drawing is acceptable for us.
MOQ
1.MOQ: 10 pcs mix different standard bearings.
2.MOQ: 5000 pcs customized your brand bearings.
OEM POLICY
1.We can printing your brand (logo,artwork)on the shield or laser engraving your brand on the shield.
2.We can custom your packaging according to your design
3.All copyright own by clients and we promised don't disclose any info.
SUPORT
Please visit our Clunt bearings website, we strongly encourge that you can communicate with us through email,thanks!
Contact Us |
Rebecca
M: 0086-19905427105
We have all kinds of bearings, just tell me your item number and quantity,best price will be offered to you soon
The material of the bearings, precision rating, seals type,OEM service,etc, all of them we can make according to your requireme