HK/BK2020 20X26X20 mm Clutch Miniature Needle Roller Bearing
Application
Needle roller bearings are a bearing that is classified as either radial or thrust depending on the direction of the load being
supported. Needle roller bearings include bearings whose rollers slightly exceed the size range of needle rollers as stipulated
by ISO. Needle roller bearings include drawn cup and solid radial bearings, as well as application-specific cam followers, and
roller followers.
Drawn Cup Needle Roller Bearing
Product Name | Needle Roller Bearing |
Precision Rating | P6, P0, P5, P4, P2 |
Material | Bearing Steel (GCr15) |
Clearance | C0 C1 C2 C3 C4 C5 |
Vibration & Noisy | Z1,Z2,Z3 V1,V2,V3 |
Features | High Precision, High Speed, Long Life, High Reliability, Low Noise , Reduce Friction |
Certification | ISO 9001:2008 |
Packing | 1.Neutral Packing Bearing 2.Industrial Packing 3.Commercial Packing Bearing 4.Customize |
Delivery Time | 30 - 45 Days After The Order is Confirmed |
Shippment | 1.By Sea 2.By Air 3.By Express |
Website | http://hlimachinery.en.made-in-china.com |
Bearing No. | Boundary Dimensions (mm) | Basic Load Rating (KN) | Limited Speed | Mass | ||||||
Open ends | Closed end | Fw | D | C | Ct | r min | C | Co | rpm | kg |
HK0306TN | BK0306TN | 3 | 6.5 | 6 | 5.2 | 0.3 | 0.984 | 0.672 | 36800 | 0.001 |
HK0408TN | BK0408TN | 4 | 8.0 | 8 | 6.4 | 0.3 | 1.424 | 1.048 | 32800 | 0.002 |
HK0509 | BK0509 | 5 | 9.0 | 9 | 7.4 | 0.4 | 1.920 | 1.592 | 30400 | 0.002 |
HK0608 | 6 | 10.0 | 8 | - | 0.4 | 1.624 | 1.320 | 28000 | 0.002 | |
HK0609 | BK0609 | 6 | 10.0 | 9 | 7.4 | 0.4 | 2.280 | 2.080 | 28000 | 0.003 |
HK0709 | BK0709 | 7 | 11.0 | 9 | 7.4 | 0.4 | 2.480 | 2.360 | 24800 | 0.003 |
HK0808 | BK0808 | 8 | 12.0 | 8 | 6.4 | 0.4 | 2.200 | 2.080 | 22400 | 0.003 |
HK0810 | BK0810 | 8 | 12.0 | 10 | 8.4 | 0.4 | 3.040 | 3.160 | 22400 | 0.003 |
HK0908 | 9 | 13.0 | 8 | - | 0.4 | 2.840 | 3.000 | 20000 | 0.003 | |
HK0910 | BK0910 | 9 | 13.0 | 10 | 8.4 | 0.4 | 3.400 | 3.720 | 20000 | 0.004 |
HK0912 | BK0912 | 9 | 13.0 | 12 | 10.4 | 0.4 | 4.240 | 5.040 | 20000 | 0.005 |
HK1010 | BK1010 | 10 | 14.0 | 10 | 8.4 | 0.4 | 3.520 | 4.080 | 18400 | 0.004 |
HK1012 | BK1012 | 10 | 14.0 | 12 | 10.4 | 0.4 | 4.400 | 5.440 | 18400 | 0.005 |
HK1015 | BK1015 | 10 | 14.0 | 15 | 13.4 | 0.4 | 5.440 | 7.040 | 18400 | 0.006 |
HK1210 | BK1210 | 12 | 16.0 | 10 | 8.4 | 0.4 | 3.960 | 4.960 | 16000 | 0.005 |
HK1212 | BK1212 | 12 | 18.0 | 12 | 9.3 | 0.8 | 5.200 | 5.840 | 15200 | 0.010 |
HK1312 | BK1312 | 13 | 19.0 | 12 | 9.3 | 0.8 | 5.440 | 6.320 | 14400 | 0.011 |
HK1412 | BK1412 | 14 | 20.0 | 12 | 9.3 | 0.8 | 5.680 | 6.800 | 12800 | 0.012 |
HK1512 | BK1512 | 15 | 21.0 | 12 | 9.3 | 0.8 | 6.320 | 7.520 | 12800 | 0.013 |
HK1516 | BK1516 | 15 | 21.0 | 16 | 13.3 | 0.8 | 8.400 | 11.520 | 12800 | 0.017 |
**HK1522 | 15 | 21.0 | 22 | - | 0.8 | 10.720 | 15.600 | 12800 | 0.020 | |
HK1612 | BK1612 | 16 | 22.0 | 12 | 9.3 | 0.8 | 6.080 | 7.760 | 12000 | 0.014 |
HK1616 | BK1616 | 16 | 22.0 | 16 | 13.3 | 0.8 | 8.720 | 12.240 | 12000 | 0.018 |
**HK1622 | **BK1622 | 16 | 22.0 | 22 | 19.3 | 0.8 | 10.480 | 15.520 | 12000 | 0.024 |
HK1712 | 17 | 23.0 | 12 | - | 0.8 | 6.320 | 8.240 | 11200 | 0.012 | |
HK1812 | BK1812 | 18 | 24.0 | 12 | 9.3 | 0.8 | 6.480 | 8.720 | 10400 | 0.015 |
HK1816 | BK1816 | 18 | 24.0 | 16 | 13.3 | 0.8 | 9.280 | 13.840 | 10400 | 0.020 |
HK2010 | 20 | 26.0 | 10 | - | 0.8 | 5.120 | 6.560 | 9600 | 0.012 | |
HK2012 | 20 | 26.0 | 12 | - | 0.8 | 6.880 | 9.680 | 9600 | 0.014 | |
HK2016 | BK2016 | 20 | 26.0 | 16 | 13.3 | 0.8 | 10.160 | 16.080 | 9600 | 0.022 |
HK2020 | BK2020 | 20 | 26.0 | 20 | 17.3 | 0.8 | 12.560 | 20.800 | 9600 | 0.027 |
**HK2030 | 20 | 26.0 | 30 | - | 0.8 | 17.440 | 32.000 | 9600 | 0.035 | |
HK2210 | 22 | 28.0 | 10 | - | 0.8 | 6.000 | 8.400 | 8800 | 0.013 | |
HK2212 | BK2212 | 22 | 28.0 | 12 | 9.3 | 0.8 | 7.280 | 10.720 | 8800 | 0.018 |
HK2216 | BK2216 | 22 | 28.0 | 16 | 13.3 | 0.8 | 10.720 | 17.680 | 8800 | 0.024 |
HK2220 | 22 | 28.0 | 20 | - | 0.8 | 13.200 | 23.200 | 8800 | 0.026 | |
HK2512 | 25 | 32.0 | 12 | - | 0.8 | 8.800 | 12.160 | 8000 | 0.020 | |
HK2516 | 25 | 32.0 | 16 | - | 0.8 | 12.480 | 19.200 | 8000 | 0.027 | |
HK2520 | BK2520 | 25 | 32.0 | 20 | 17.3 | 0.8 | 15.920 | 26.400 | 8000 | 0.038 |
HK2526 | BK2526 | 25 | 32.0 | 26 | 23.3 | 0.8 | 20.400 | 36.000 | 8000 | 0.048 |
**HK2538 | **BK2538 | 25 | 32.0 | 38 | 35.3 | 0.8 | 27.200 | 52.800 | 8000 | 0.068 |
HK2816 | 28 | 35.0 | 16 | - | 0.8 | 13.120 | 21.200 | 7200 | 0.029 | |
HK2820 | 28 | 35.0 | 20 | - | 0.8 | 16.720 | 28.800 | 7200 | 0.036 | |
HK3012 | BK3012 | 30 | 37.0 | 12 | 9.3 | 0.8 | 9.680 | 14.560 | 6800 | 0.028 |
HK3016 | BK3016 | 30 | 37.0 | 16 | 13.3 | 0.8 | 13.760 | 23.200 | 6800 | 0.038 |
HK3020 | BK3020 | 30 | 37.0 | 20 | 17.3 | 0.8 | 17.600 | 31.600 | 6800 | 0.047 |
HK3026 | BK3026 | 30 | 37.0 | 26 | 23.3 | 0.8 | 22.400 | 43.200 | 6800 | 0.058 |
**HK3038 | **BK3038 | 30 | 37.0 | 38 | 35.5 | 0.8 | 30.000 | 63.200 | 6800 | 0.084 |
HK3512 | 35 | 42.0 | 12 | - | 0.8 | 10.480 | 17.040 | 6000 | 0.027 | |
HK3516 | 35 | 42.0 | 16 | - | 0.8 | 14.960 | 26.800 | 6000 | 0.036 | |
HK3520 | BK3520 | 35 | 42.0 | 20 | 17.3 | 0.8 | 19.040 | 36.800 | 6000 | 0.053 |
HK4012 | 40 | 47.0 | 12 | - | 0.8 | 11.200 | 19.440 | 5200 | 0.030 | |
HK4016 | 40 | 47.0 | 16 | - | 0.8 | 16.000 | 30.800 | 5200 | 0.039 | |
HK4020 | BK4020 | 40 | 47.0 | 20 | 17.3 | 0.8 | 20.400 | 41.600 | 5200 | 0.062 |
HK4512 | 45 | 52.0 | 12 | - | 0.8 | 11.920 | 22.000 | 4800 | 0.033 | |
HK4516 | 45 | 52.0 | 16 | - | 0.8 | 17.040 | 34.400 | 4800 | 0.046 | |
HK4520 | BK4520 | 45 | 52.0 | 20 | 17.3 | 0.8 | 21.600 | 47.200 | 4800 | 0.072 |
HK5020 | 50 | 58.0 | 20 | - | 0.8 | 24.800 | 50.400 | 4000 | 0.070 | |
HK5025 | 50 | 58.0 | 25 | - | 0.8 | 30.800 | 67.200 | 4000 | 0.090 | |
HK5520 | 55 | 63.0 | 20 | - | 0.8 | 25.200 | 53.600 | 3760 | 0.074 | |
HK5528 | 55 | 63.0 | 28 | - | 0.8 | 35.200 | 82.400 | 3760 | 0.105 | |
HK6012 | 60 | 68.0 | 12 | - | 0.8 | 13.920 | 25.600 | 3520 | 0.049 | |
HK6020 | 60 | 68.0 | 20 | - | 0.8 | 26.800 | 60.000 | 3520 | 0.081 | |
HK6032 | 60 | 68.0 | 32 | - | 0.8 | 42.400 | 108.000 | 3520 | 0.136 |
About Us
HENGLI Machinery Company is a well-established Chinese bearing supplier. We design, manufacture and wholesale bearings.
Our specialized manufacturer of Spherical Roller Bearing & Cylindrical Roller Bearing, LUAN Rolling Bearing Co., Ltd
was established in 1970 and is accredited by the Chinese Ministry of Machine Building.
We invested in two additional specialized bearing factories, which allow us to provide our clients with top of the line products such
as Needle Roller Bearings, Spherical Plain Bearings, Rod Ends Bearings, Ball Joint Bearings, Tapered Roller Bearings,
Wheel Hub Bearings and Non-Standard Bearings.
Industry Exibition and Our Packing, Shipping & Payment
Q1 - What is our advantages?
A - Manufacturer - Do it only with the Best;
-Your Choice make different.
Q2 - Our Products
A - Spherical Roller Bearing, Cylindrical Roller Bearing, Needle Roller Bearing, Cam Followers, Thrust Bearing
- Spherical Plain Bearing, Rod End, Ball Joint, Wheel Hub, Tapered Roller Bearing
Q3 - Process of our production
A - Heat Treatment - Grinding - Parts Inspection - Assembly - Final Inspection - Packing
Q4 - How to customize bearing(non-standard) from your company?
A -We offer OEM,Customized(Non-standard) service and you need to provide drawing and detailed Technical Data.
Q5 - What should I care before installation?
A - Normally, the preservative with which new bearings are coated before leaving the factory does not need to be
removed; it is only necessary to wipe off the outside cylindrical surface and bore, if the grease is not compatible
with the preservative, it is necessary to wash and carefully dry the bearing.
-Bearings should be installed in a dry, dust-free room away from metal working or other machines producing
swarf and dust.
Q6 - How to stock and maintenance my bearings right?
A - Do not store bearings directly on concrete floors, where water can condense and collect on the bearing;
-Store the bearings on a pallet or shelf, in an area where the bearings will not be subjected to high humidity
or sudden and severe temperature changes that may result in condensation forming;
-Always put oiled paper or, if not available, plastic sheets between rollers and cup races of tapered roller bearings.