Product Name | DEEP GROOVE BALL BEARING |
Model Number | 6012ZZ/6012 2RS;6013ZZ/6013 2RS |
Size | 60mm*95mm*18mm;65mm*100mm*18mm |
Weight | 0.39KG;0.45KG |
Material | Gcr15/ Carbon Steel/ Stainless Steel/ Si3N4/ ZrO2 |
Cage | Steel/Nylon,Brass |
Seal Type: | Open, Z, ZZ, RS, 2RS, 2RZ |
Grease | Great Wall; Shift; Mobile or as requested |
Precision | P0, P6, P5, P4, P2 /ABEC11,ABEC-2,ABEC-3,ABEC-5,ABEC-7or as requested |
Vibration | Z1V1, Z2V2, Z3V3, Z4V4 or as requested |
Clearance | C0,C2,C3,C4,C5 or as requested |
Bearing Model | Dimension | Basic Load rating (kN) | Weight (kg) | |||||||||||
Standard type | shield | seal | With snap ring groove | With snap ring | d | D | B | rsmin | D2 (max) | max | Cr | Cor | ||
624 | ZZ | 2RZ | 2RS | N | NR | 4 | 13 | 5 | 0.2 | - | - | 1.15 | 0.4 | 0.0031 |
625 | ZZ | 2RZ | 2RS | N | NR | 5 | 16 | 5 | 0.3 | - | - | 1.88 | 0.68 | 0.0048 |
626 | ZZ | 2RZ | 2RS | N | NR | 6 | 19 | 6 | 0.3 | - | - | 2.80 | 1.05 | 0.0081 |
627 | ZZ | 2RZ | 2RS | N | NR | 7 | 22 | 7 | 0.3 | - | - | 3.28 | 1.35 | 0.013 |
628 | ZZ | 2RZ | 2RS | N | NR | 8 | 24 | 8 | 0.3 | - | - | 3.35 | 1.40 | 0.017 |
629 | ZZ | 2RZ | 2RS | N | NR | 9 | 26 | 8 | 0.3 | - | - | 4.45 | 1.95 | 0.020 |
6200 | ZZ | 2RZ | 2RS | N | NR | 10 | 30 | 9 | 0.6 | - | - | 5.1 | 2.39 | 0.032 |
6201 | ZZ | 2RZ | 2RS | N | NR | 12 | 32 | 10 | 0.6 | 36.7 | 1.12 | 6.00 | 2.70 | 0.036 |
6202 | ZZ | 2RZ | 2RS | N | NR | 15 | 35 | 11 | 0.6 | 39.7 | 1.12 | 7.80 | 3.75 | 0.045 |
6203 | ZZ | 2RZ | 2RS | N | NR | 17 | 40 | 12 | 0.6 | 44.6 | 1.12 | 9.56 | 4.75 | 0.065 |
6204 | ZZ | 2RZ | 2RS | N | NR | 20 | 47 | 14 | 1 | 52.7 | 1.12 | 12.7 | 6.55 | 0.103 |
6205 | ZZ | 2RZ | 2RS | N | NR | 25 | 52 | 15 | 1 | 57.9 | 1.12 | 14.0 | 7.80 | 0.127 |
6206 | ZZ | 2RZ | 2RS | N | NR | 30 | 62 | 16 | 1 | 67.7 | 1.7 | 19.5 | 11.2 | 0.203 |
6207 | ZZ | 2RZ | 2RS | N | NR | 35 | 72 | 17 | 1.1 | 78.6 | 1.7 | 25.5 | 15.3 | 0.287 |
6208 | ZZ | 2RZ | 2RS | N | NR | 40 | 80 | 18 | 1.1 | 86.6 | 1.7 | 30.7 | 19.0 | 0.367 |
6209 | ZZ | 2RZ | 2RS | N | NR | 45 | 85 | 19 | 1.1 | 91.6 | 1.7 | 33.2 | 21.6 | 0.416 |
6210 | ZZ | 2RZ | 2RS | N | NR | 50 | 90 | 20 | 1.1 | 96.5 | 2.46 | 35.1 | 23.2 | 0.462 |
6211 | ZZ | 2RZ | 2RS | N | NR | 55 | 100 | 21 | 1.5 | 106.5 | 2.46 | 43.4 | 29.2 | 0.607 |
6212 | ZZ | 2RZ | 2RS | N | NR | 60 | 110 | 22 | 1.5 | 116.6 | 2.46 | 47.5 | 32.5 | 0.783 |
6213 | ZZ | 2RZ | 2RS | N | NR | 65 | 120 | 23 | 1.5 | 129.7 | 2.82 | 55.9 | 40.5 | 0.990 |
6214 | ZZ | 2RZ | 2RS | N | NR | 70 | 125 | 24 | 1.5 | 134.7 | 2.82 | 60.5 | 45.0 | 1.10 |
6215 | ZZ | 2RZ | 2RS | N | NR | 75 | 130 | 25 | 1.5 | 139.7 | 2.82 | 66.3 | 49.0 | 1.20 |
6216 | ZZ | 2RZ | 2RS | N | NR | 80 | 140 | 26 | 2 | 149.7 | 2.82 | 70.2 | 55.0 | 1.40 |
6217 | ZZ | 2RZ | 2RS | N | NR | 85 | 150 | 28 | 2 | 159.7 | 2.82 | 83.2 | 64.0 | 1.80 |
6218 | ZZ | 2RZ | 2RS | N | NR | 90 | 160 | 30 | 2 | 169.7 | 2.82 | 95.6 | 73.5 | 2.15 |
6219 | ZZ | 2RZ | 2RS | N | NR | 95 | 170 | 32 | 2.1 | 182.9 | 3.1 | 108 | 81.5 | 2.60 |
6220 | ZZ | 2RZ | 2RS | N | NR | 100 | 180 | 34 | 2.1 | 192.9 | 3.1 | 122 | 92.7 | 3.20 |
6221 | ZZ | 2RZ | 2RS | N | NR | 105 | 190 | 36 | 2.1 | 202.9 | 3.1 | 133 | 104 | 3.71 |
6222 | ZZ | 2RZ | 2RS | N | NR | 110 | 200 | 38 | 2.1 | 212.9 | 3.1 | 144 | 117 | 4.44 |
6224 | ZZ | 2RZ | 2RS | N | NR | 120 | 215 | 40 | 2.1 | 227.8 | 3.1 | 155 | 130 | 5.32 |
6226 | ZZ | 2RZ | 2RS | N | NR | 130 | 230 | 40 | 3 | 242 | 3.5 | 165 | 147 | 6.13 |
6228 | ZZ | 2RZ | 2RS | N | NR | 140 | 250 | 42 | 3 | 262 | 3.5 | 165 | 125 | 7.45 |
6230 | ZZ | 2RZ | 2RS | -- | - | 150 | 270 | 45 | 3 | -- | - | 174 | 137 | 9.40 |
6232 | ZZ | 2RZ | 2RS | -- | -- | 160 | 290 | 68 | 3 | -- | - | 185 | 186 | 12.8 |
6234 | ZZ | 2RZ | 2RS | -- | - | 170 | 310 | 52 | 4 | -- | - | 212 | 224 | 15.8 |
6236 | ZZ | 2RZ | 2RS | -- | - | 180 | 320 | 52 | 4 | -- | - | 227 | 241 | 15.9 |
6238 | ZZ | 2RZ | 2RS | -- | - | 190 | 340 | 55 | 4 | -- | - | 255 | 282 | 22.3 |
6240 | ZZ | 2RZ | 2RS | -- | - | 200 | 360 | 58 | 4 | -- | - | 269 | 310 | 26.7 |
6244 | ZZ | 2RZ | 2RS | -- | - | 220 | 400 | 65 | 4 | -- | - | 310 | 375 | 37.4 |
6248 | ZZ | 2RZ | 2RS | -- | - | 240 | 440 | 72 | 4 | -- | - | 340 | 430 | 50.5 |
6252 | ZZ | 2RZ | 2RS | -- | - | 260 | 480 | 80 | 5 | -- | - | 400 | 540 | 67 |
6256 | ZZ | 2RZ | 2RS | -- | - | 280 | 500 | 80 | 5 | -- | - | 400 | 550 | 70.4 |
6260 | ZZ | 2RZ | 2RS | -- | -- | 300 | 540 | 85 | 5 | -- | - | 465 | 670 | 87.8 |
Bearing Model | Dimension | Basic Load rating (kN) | Weight (kg) | |||||||||||
Standard type | shield | seal | With snap ring groove | With snap ring | d | D | B | rsmin | D2 (max) | F max | Cr | Cor | ||
635 | ZZ | 2RZ | 2RS | N | NR | 5 | 19 | 6 | 0.3 | - | - | 2.34 | 0.95 | 0.0080 |
636 | ZZ | 2RZ | 2RS | N | NR | 6 | 22 | 7 | 0.3 | - | - | 0.0134 | ||
637 | ZZ | 2RZ | 2RS | N | NR | 7 | - | - | - | - | - | - | ||
638 | ZZ | 2RZ | 2RS | N | NR | 8 | 28 | 9 | 0.3 | - | - | 0.0290 | ||
639 | ZZ | 2RZ | 2RS | N | NR | 9 | - | - | - | - | - | - | ||
6301 | ZZ | 2RZ | 2RS | N | NR | 12 | 37 | 12 | 1 | 41.3 | 1.12 | 9.70 | 4.20 | 0.060 |
6302 | ZZ | 2RZ | 2RS | N | NR | 15 | 42 | 13 | 1 | 46.3 | 1.12 | 11.4 | 5.40 | 0.082 |
6303 | ZZ | 2RZ | 2RS | N | NR | 17 | 47 | 14 | 1 | 52.7 | 1.12 | 13.5 | 6.55 | 0.115 |
6304 | ZZ | 2RZ | 2RS | N | NR | 20 | 52 | 15 | 1.1 | 57.9 | 1.12 | 15.9 | 7.80 | 0.141 |
6305 | ZZ | 2RZ | 2RS | N | NR | 25 | 62 | 17 | 1.1 | 67.7 | 1.7 | 22.5 | 11.6 | 0.219 |
6306 | ZZ | 2RZ | 2RS | N | NR | 30 | 72 | 19 | 1.1 | 78.6 | 1.7 | 28.1 | 16.0 | 0.350 |
6307 | ZZ | 2RZ | 2RS | N | NR | 35 | 80 | 21 | 1.5 | 86.6 | 1.7 | 33.2 | 19.0 | 0.454 |
6308 | ZZ | 2RZ | 2RS | N | NR | 40 | 90 | 23 | 1.5 | 96.5 | 2.46 | 31.4 | 22.4 | 0.639 |
6309 | ZZ | 2RZ | 2RS | N | NR | 45 | 100 | 25 | 1.5 | 106.5 | 2.46 | 52.7 | 31.5 | 0.836 |
6310 | ZZ | 2RZ | 2RS | N | NR | 50 | 110 | 27 | 2 | 116.6 | 2.46 | 61.8 | 38.0 | 1.05 |
6311 | ZZ | 2RZ | 2RS | N | NR | 55 | 120 | 29 | 2 | 129.7 | 2.82 | 71.5 | 45.0 | 1.35 |
6312 | ZZ | 2RZ | 2RS | N | NR | 60 | 130 | 31 | 2.1 | 139.7 | 2.82 | 81.9 | 52.0 | 1.70 |
6313 | ZZ | 2RZ | 2RS | N | NR | 65 | 140 | 33 | 2.1 | 149.7 | 2.82 | 92.3 | 60.0 | 2.10 |
6314 | ZZ | 2RZ | 2RS | N | NR | 70 | 150 | 35 | 2.1 | 159.7 | 2.82 | 104 | 68.0 | 2.50 |
6315 | ZZ | 2RZ | 2RS | N | NR | 75 | 160 | 37 | 2.1 | 169.7 | 2.82 | 114 | 76.5 | 3.00 |
6316 | ZZ | 2RZ | 2RS | N | NR | 80 | 170 | 39 | 2.1 | 182.9 | 3.1 | 124 | 86.5 | 3.60 |
6317 | ZZ | 2RZ | 2RS | N | NR | 85 | 180 | 41 | 3 | 192.9 | 3.1 | 133 | 96.5 | 4.25 |
6318 | ZZ | 2RZ | 2RS | N | NR | 90 | 190 | 43 | 3 | 202.9 | 3.1 | 143 | 108 | 4.90 |
6319 | ZZ | 2RZ | 2RS | N | NR | 95 | 200 | 45 | 3 | 212.9 | 3.1 | 153 | 119 | 5.75 |
6320 | ZZ | 2RZ | 2RS | N | NR | 100 | 215 | 47 | 3 | 227.8 | 3.1 | 174 | 140 | 7.00 |
6321 | ZZ | 2RZ | 2RS | N | NR | 105 | 225 | 49 | 3 | 237 | 3.5 | 182 | 153 | 8.25 |
6322 | ZZ | 2RZ | 2RS | N | NR | 110 | 240 | 50 | 3 | 252 | 3.5 | 205 | 178 | 9.54 |
6324 | ZZ | 2RZ | 2RS | - | -- | 120 | 260 | 55 | 3 | -- | - | 228 | 207 | 12.2 |
6326 | ZZ | 2RZ | 2RS | - | -- | 130 | 280 | 58 | 4 | -- | - | 229 | 216 | 18.0 |
6328 | ZZ | 2RZ | 2RS | - | -- | 140 | 300 | 62 | 4 | -- | - | 251 | 245 | 22.0 |
6330 | ZZ | 2RZ | 2RS | - | -- | 150 | 320 | 65 | 4 | -- | - | 274 | 284 | 22.7 |
6332 | ZZ | 2RZ | 2RS | - | -- | 160 | 340 | 68 | 4 | -- | - | 278 | 287 | 26.2 |
6334 | ZZ | 2RZ | 2RS | - | -- | 170 | 360 | 72 | 4 | -- | - | 325 | 355 | 36.6 |
6336 | ZZ | 2RZ | 2RS | - | -- | 180 | 380 | 75 | 4 | -- | - | 355 | 405 | 43.1 |
6338 | ZZ | 2RZ | 2RS | - | -- | 190 | 400 | 78 | 5 | -- | - | 355 | 415 | 49.7 |
6340 | ZZ | 2RZ | 2RS | - | -- | 200 | 420 | 80 | 5 | -- | - | 380 | 445 | 55.3 |
6344 | ZZ | 2RZ | 2RS | - | -- | 220 | 460 | 88 | 5 | -- | - | 410 | 520 | 73.9 |
6348 | ZZ | 2RZ | 2RS | - | -- | 240 | 500 | 95 | 5 | -- | - | 470 | 625 | 94.4 |
6352 | ZZ | 2RZ | 2RS | - | -- | 260 | 540 | 102 | 6 | -- | - | 505 | 710 | 118 |
6356 | ZZ | 2RZ | 2RS | - | -- | 280 | 580 | 108 | 6 | -- | - | 570 | 840 | 144 |
Part No. | Boundary dimensions (mm) | Basic load ratings(Lbf) | Weight(kg) | ||||||
Sheild | SEAL | d | D | B | Dynamic(Cr) | Static(Cor) | |||
6000 | ZZ | 2RZ | 2RS | 10 | 26 | 8 | 1030 | 445 | 0.042 |
6001 | ZZ | 2RZ | 2RS | 12 | 28 | 8 | 1147 | 535 | 0.048 |
6002 | ZZ | 2RZ | 2RS | 15 | 32 | 9 | 1254 | 641 | 0.068 |
6003 | ZZ | 2RZ | 2RS | 17 | 35 | 10 | 1349 | 731 | 0.088 |
6004 | ZZ | 2RZ | 2RS | 20 | 42 | 12 | 2109 | 1129 | 0.150 |
6005 | ZZ | 2RZ | 2RS | 25 | 47 | 12 | 2248 | 1315 | 0.172 |
6006 | ZZ | 2RZ | 2RS | 30 | 55 | 13 | 2967 | 1866 | 0.242 |
6007 | ZZ | 2RZ | 2RS | 35 | 62 | 14 | 3642 | 2360 | 0.326 |
6008 | ZZ | 2RZ | 2RS | 40 | 68 | 15 | 3867 | 2653 | 0.407 |
6009 | ZZ | 2RZ | 2RS | 45 | 75 | 16 | 4721 | 3327 | 0.506 |
6010 | ZZ | 2RZ | 2RS | 50 | 80 | 16 | 4946 | 3642 | 0.568 |
6011 | ZZ | 2RZ | 2RS | 55 | 90 | 18 | 6789 | 4901 | 0.796 |
6012 | ZZ | 2RZ | 2RS | 60 | 95 | 18 | 7081 | 5440 | 0.847 |
6013 | ZZ | 2RZ | 2RS | 65 | 100 | 18 | 6857 | 5665 | 0.957 |
6014 | ZZ | 2RZ | 2RS | 70 | 110 | 20 | 8565 | 6947 | 1.324 |
6015 | ZZ | 2RZ | 2RS | 75 | 115 | 20 | 8902 | 7531 | 1.404 |
6016 | ZZ | 2RZ | 2RS | 80 | 125 | 22 | 10701 | 8947 | 1.870 |
6017 | ZZ | 2RZ | 2RS | 85 | 130 | 22 | 11128 | 9689 | 1.958 |
6018 | ZZ | 2RZ | 2RS | 90 | 140 | 24 | 13084 | 11173 | 2.552 |
6019 | ZZ | 2RZ | 2RS | 95 | 145 | 24 | 13578 | 12117 | 2.662 |
6020 | ZZ | 2RZ | 2RS | 100 | 150 | 24 | 13533 | 12185 | 2.750 |
6021 | ZZ | 2RZ | 2RS | 105 | 160 | 26 | 16254 | 14792 | 3.498 |
6022 | ZZ | 2RZ | 2RS | 110 | 170 | 28 | 18434 | 16411 | 4.312 |
6024 | ZZ | 2RZ | 2RS | 120 | 180 | 28 | 18659 | 17535 | 4.796 |
6026 | ZZ | 2RZ | 2RS | 130 | 200 | 33 | 23380 | 22481 | 7.326 |
6028 | ZZ | 2RZ | 2RS | 140 | 210 | 33 | 24279 | 24279 | 7.832 |
6030 | ZZ | 2RZ | 2RS | 150 | 225 | 35 | 27427 | 28101 | 9.636 |










FAQ's
FREQUENTLY ASKED QUESTIONS:
To The Client's
1)Is purchasing from China profitable?
China remains ones of the biggest supplier in the world. For sure the products that you have chosen is profitable in your target markets, as China is supplying to the world with competitive quality and prices.
2) Do I need to travel China in order to purchase products?
We take care of everything for you, so you can save air fare costs, hotels and traveling expenses. However, if you decide to visit China, we will try to arrange you a wonderful staying so your traveling experience will be pleasant.
3) What type of products do you supply?
A wide range of Industrial, Automotive and Agriculture products. Every product is assigned to a specialized team.
4) What are my risks in buying from China or to work with you?
You have basically no risks. We do purchasing for you and you can rest assure with our inspections. If you get time to come China, you can visit us during production process. You have access to our contact networks and sales team. We will take serious action about your products like ours. You do not need to travel if you don't want to as you have knowledgeable partners in the China.
5) I can find the supplier for my products on my own, why do I need you?
You may do so. However, your investment will be much higher. Plus you do not have a local partner that knows the market and can give you access to a network of opportunity.
To buy your products from China, you need to have a local office for signing contract with suppliers, an engineer team in order to do quality and quantity inspection time to time. You need to know about raw material sources, and the important matter is to avoid any out sourcing.
6) How are you structured?
We have different departments that each one specialized in every single aspect. We can provide logistic assistance, Sourcing assistance, inspection assistance, and legal assistance.
7) Is this service only for large corporation?
No, we sure that by first time corporation you will get warm confidence to keep your business with us, as our relationship based on honesty and mutual benefits, so in the future you will enlarge your business. We care you and make you to be much more-stronger than before. Going from strength to strength together.
Quality Management System:
At UGT product and service quality are given the highest priority.
Our employees receive training on quality methods and principles.
At every level within the organization, we are engaged in improving product quality and processes.
This deep level of commitment has helped us to attract our customer trust and grow globally as a brand of choice.
We invite audits of our facilities by our customers.
Product Quality:
High precision, Low noise, Long Service lifetime and reliability.
UGT's Focus:
- UGT distribution facilities are ISO 9001. Our manufacturing facilities are TS 16949 certified.
- Application of Lean philosophies to re-engineer business processes to eliminate non value added steps
- Decision making practices based on sound data
- Developing partnerships from customer to supply chain
SHANGHAI ARIO UGT IMPORT & EXPORT COMPANY (UGT) Offers varieties of services,
To help you achieve your desired sales goals as following;
To Our Clients:
1.We are your partner and your office in the China!
2.Our program is the fastest way to begin Purchase from China increase your profit and become an international company.
3.The dedicate UGT staffs are always at the disposal of its clients, providing them with the services to establish and enlarge their businesses.
4.Sourcing assistance
5.Quality control and inspection assistance
6.Logistic and export assistance